FINE ART PRINT SIZING
| Paper Size | Width x Height (mm) |
|---|---|
| A0 | 841 x 1189mm (Portrait) | 1189 x 841mm (Landscape) |
| A1 | 594 x 841mm (Portrait) | 841 x 594mm (Landscape) |
| A2 | 420 x 594mm (Portrait) | 594 x 420mm (Landscape) |
| A3 | 297 x 420mm (Portrait) | 420 x 297mm (Landscape) |
|
A4 |
210 x 297mm (Portrait) | 297 x 210mm (Landscape) |
|
A5 |
148 x 210mm (Portrait) | 210 x 148mm (Landscape) |
SWEATSHIRT SIZE GUIDE (CM)
Measure yourself to see what size you will need
LENGTH: Measure the length from your collar bone to the bottom of your torso
CHEST: Measure the distance around the fullest part of your entire chest
SLEEVE: Measure the distance from the middle of your neck, down your shoulder to your wrist with measuring tape
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
| S | 68.6 | 96.5 - 104.1 | 85 |
| M | 71.1 | 106.7 - 114.3 | 87.6 |
| L | 73.7 | 116.8 - 124.5 | 90.2 |
| XL | 76.2 | 127 - 134.6 | 92.7 |
| 2XL | 78.7 | 137.2 - 144.8 | 95.3 |
| 3XL | 81.3 | 147.3 - 155 | 97.8 |
| 4XL | 83.8 | 157.5 - 165 | 100.3 |
| 5XL | 86.4 | 167.6 - 175.3 | 102.9 |
Product measurements may vary by up to (5 cm).
SWEATSHIRT DIMENSIONS (CM)
These are the actual dimensions of the sweatshirt . Look at above chart to see what size will fit your body
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 68.6 | 50.8 | 85 |
| M | 71.1 | 55.9 | 87.6 |
| L | 73.7 | 61 | 90.2 |
| XL | 76.2 | 66 | 92.7 |
| 2XL | 78.7 | 71.1 | 95.3 |
| 3XL | 81.3 | 76.2 | 97.8 |
| 4XL | 83.8 | 81.3 | 100.3 |
| 5XL | 86.4 | 86.4 | 102.9 |
Product measurements may vary by up to 2" (5 cm).
T-SHIRT SIZE GUIDE (CM)
Measure yourself to see what size you will need
LENGTH: Measure the length from your collar bone to the bottom of your torso
CHEST: Measure the distance around the fullest part of your entire chest
| SIZE | LENGTH | CHEST |
| XS | 68.6 | 78.7 - 86.4 |
| S | 71.1 | 86.4 - 94 |
| M | 73.7 | 96.5 - 104.1 |
| L | 76.2 | 106.7 - 114.3 |
| XL | 78.7 | 116.8 - 124.5 |
| 2XL | 81.3 | 127 - 134.6 |
| 3XL | 83.8 | 137.2 - 144.8 |
| 4XL | 86.4 | 147.3 - 155 |
| 5XL | 91.4 | 155 - 162.6 |
Product measurements may vary by up to 2″ (5 cm).
T-SHIRT DIMENSIONS
These are the actual dimensions of the T-Shirt. Look at above chart to see what size will fit your body
| SIZE LABEL | LENGTH | WIDTH |
| XS | 68.6 | 40.6 |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
| 4XL | 86.4 | 76.2 |
| 5XL | 89 | 81.3 |
Product measurements may vary by up to 2" (5 cm).
LARGE ECO TOTE BAG SIZE GUIDE (CM)
| Bag width | 50.8 |
| Bag height | 35.6 |
| Bag depth | 12.7 |
| Strap length | 63.5 |
| Strap width | 2.5 |
DENIM TOTE BAG (CM)
|
Bag width
|
50
|
|
Bag height
|
46
|
|
Strap length
|
60
|
|
Strap width
|
4
|
CAP SIZE GUIDE (CM)
| SIZE LABEL | A | B | C | D |
| One size | 47 - 59 | 11 | 7.2 | 18 |
BEANIE SIZE GUIDE (CM)
| SIZE LABEL | A | B | C | D |
| One size | 44 - 47 | 22 | 7.5 | 20.5 |